Intangiriro rusange
Icyiciro kimwe Ibikoresho byoroshya amazi nibikoresho byoroshya amazi cyangwa ibikoresho byo gutunganya amazi akomeye.Igikorwa cyacyo nyamukuru nukwishingikiriza kubikoresho byihariye bya cationic resin kugirango bivure amazi arimo ion nyinshi zikomeye (nka calcium na magnesium) mumazi yoroshye hamwe nuburemere buke.
Hariho ubwoko butandukanye bwibikoresho byoroshya amazi, bishobora kugabanywa muburyo bwo guhanahana ion no gutandukanya membrane.Ibikoresho bya Toption Imashini ni ubwoko bwa ion bwo guhanahana amakuru nabwo bukunze kugaragara.Ion guhana ibikoresho byamazi byoroheje bigizwe ahanini na sisitemu yo kuyungurura ibintu, ikigega cya resin, sisitemu yo kugenzura byikora, sisitemu yo kuvura nyuma yibindi bice.
Inzira y'akazi
Gukoresha ibikoresho - Gusubira inyuma - Gukuramo umunyu - Gukaraba buhoro - Kuzuza umunyu wumunyu - Gukaraba imbere - Gutera amazi ya Regenerator
Icyitegererezo na Tekinike
Icyitegererezo | Ubushobozi | Resin Tank (mm) | Umunyu (mm) | Kuzuza | Umuyoboro wa diameter | ubunini (mm) | Uburyo bwo Gukora |
(m3 / H) | D * H * Qty | D * H * Qty | (kg) | Inlet & Outlet) | L * W * H. | ||
TOP-250 | 2 | 250 * 1400 * 1 | 340 * 660 * 1 | 40 | 3/4 " | 600 * 400 * 1800 | Umuyoboro umwe tank Sisitemu, amasaha 2 hanze yumusaruro iyo kuvugurura |
TOP-300 | 3 | 300 * 1650 * 1 | 300 * 1650 * 1 | 60 | 1" | 800 * 450 * 1900 | |
TOP-400 | 4 | 400 * 1650 * 1 | 490 * 1100 * 1 | 100 | 1" | 1100 * 540 * 1900 | |
TOP-500 | 6 | 500 * 1750 * 1 | 650 * 1080 * 1 | 180 | 1.5 " | 1400 * 650 * 2100 | |
TOP-600 | 8 | 600 * 1850 * 1 | 800 * 1180 * 1 | 360 | 1.5 " | 1600 * 750 * 2300 | |
TOP-750 | 10 | 750 * 1850 * 1 | 800 * 1180 * 1 | 380 | 1.5 " | 1600 * 760 * 2300 | |
TOP-900 | 12 | 900 * 1850 * 1 | 1000 * 1380 * 1 | 550 | 2" | 2000 * 1050 * 2400 | |
TOP-1000 | 20 | 1000 * 2200 * 1 | 1000 * 1380 * 1 | 720 | 2" | 2300 * 1100 * 2650 | |
TOP-1200 | 30 | 1200 * 2400 * 1 | 1210 * 1500 * 1 | 1000 | 3" | 2500 * 1400 * 2750 | |
TOP-1500 | 40 | 1500 * 2400 * 1 | 1360 * 1650 * 1 | 1700 | 3" | 300 * 1700 * 2850 | |
TOP-250 | 2 | 250 * 1400 * 2 | 340 * 660 * 1 | 80 | 3/4 " | 1500 * 540 * 1900 | Umuyoboro umwe kabiri tanks; Imwe ifite imwe standby; Guhinduranya amazi gutanga;Kugenzura imigezi Ubwoko |
TOP-300 | 3 | 300 * 1650 * 2 | 390 * 845 * 1 | 120 | 3/4 " | 1600 * 540 * 1900 | |
TOP-400 | 4 | 400 * 1650 * 2 | 490 * 1100 * 1 | 200 | 1" | 2200 * 750 * 2100 | |
TOP-500 | 8 | 500 * 1750 * 2 | 650 * 1080 * 1 | 360 | 1.5 " | 2300 * 750 * 2300 | |
TOP-600 | 12 | 600 * 1850 * 2 | 800 * 1180 * 1 | 520 | 1.5 " | 2300 * 900 * 2300 |
Porogaramu ninyungu
Icyiciro kimwe Ibikoresho byamazi byoroshye birashobora gukoreshwa cyane murugo, ubucuruzi, inganda nizindi nzego, nka hoteri, resitora, nibindi.Ifite ibyiza bikurikira:
1.Yoroshe neza ubwiza bwamazi no gukuraho igipimo: Ibikoresho byamazi byoroheje bikuraho calcium na magnesium ion mumazi binyuze muri adsorption no guhanahana ibintu bidasanzwe, bigabanya igipimo kandi bikabuza imiyoboro, ibikoresho cyangwa ibikoresho byo murugo guhagarikwa na ion zikomeye nka calcium na magnesium. , kandi ikongerera igihe cya serivisi.
2.Gutezimbere ubwiza bw’amazi n’ubuziranenge bw’amazi: ibikoresho byoroshya amazi bikuraho umwanda mwinshi mu mazi, bishobora kuzamura ubwiza bw’amazi kandi bigatanga amazi meza yo mu rugo afite isuku n’isuku.
3.Kuzigama ingufu no gutakaza ibikoresho: Gukoresha ibikoresho byamazi byoroheje birashobora kunoza imikorere yubushyuhe, gukonjesha nibindi bikoresho, kugabanya gukoresha ingufu, kugabanya imyanda yingufu nibikoresho byangiza, kuzigama ingufu no kugabanya gukoresha.
4.Kuzamura ubuziranenge bwibicuruzwa: ibikoresho byoroshya amazi birashobora kugabanya ingaruka zamazi akomeye kumyenda, kwisiga, ibiryo n'ibinyobwa nibindi bicuruzwa, kandi bikazamura ubwiza bwibicuruzwa.
5. Uzigame ibikoresho byogusukura: ibikoresho byoroshya amazi birashobora kugabanya ingaruka zamazi akomeye kumazi, ibikoresho byogusukura, nibindi, kugabanya umubare wogukoresha ibikoresho byogusukura, no kuzigama amafaranga.